Motovario
Mechanical Variable Speed
Type | Frame | Input RPM | Output RPM | Rating KW | Price without Motor |
TXF002 | 63 | 1400 | 880-170 | 0.22 | £343.20 |
TXF002 | 63 | 2800 | 1760-340 | 0.37 | £343.20 |
TXF005 | 71 | 1400 | 950-270 | 0.55 | £429.30 |
TXF005 | 71 | 2800 | 1900-540 | 0.75 | £429.30 |
TXF010 | 80 | 1400 | 1000-170 | 0.75 | £515.50 |
TXF010 | 80 | 2800 | 2000-340 | 1.5 | £515.50 |
TXF010 | 90 | 1400 | 950-270 | 1.5 | £515.50 |
TXF010 | 90 | 2800 | 1900-540 | 2.2 | £515.50 |
Hollow Output
Ratio’s from 5 to 100:1
Motovario
Worm Reduction
Type | Price without Motor |
NMRV 030 | £156.00 |
NMRV 040 | £180.40 |
NMRV 050 | £235.80 |
NMRV 063 | £348.30 |
NMRV 075 | £417.60 |
NMRV 090 | £499.80 |
NMRV 110 | POA |
Prices are subject to change without notice and will be confirmed upon request
All prices are plus V.A.T at the current rate.
All prices are plus V.A.T at the current rate.