

| MVF30 | Ratio | 1400 Rating KW | Output RPM |
| 14mm Bore £158.00 |
7 | 0.25 | 200 |
| 10 | 0.25 | 140 | |
| 15 | 0.18 | 93 | |
| 20 | 0.18 | 70 | |
| 30 | 0.12 | 47 | |
| 40 | 0.12 | 35 | |
| 60 | 0.09 | 23 | |
| 70 | 0.07 | 20 |
| MVF44 | Ratio | 1400 Rating KW | Output RPM |
| 18mm Bore £178.00 |
7 | 0.37 | 200 |
| 10 | 0.37 | 140 | |
| 14 | 0.37 | 100 | |
| 20 | 0.37 | 70 | |
| 28 | 0.25 | 50 | |
| 35 | 0.25 | 40 | |
| 46 | 0.18 | 30 | |
| 60 | 0.12 | 23 | |
| 70 | 0.09 | 20 | |
| 100 | 0.09 | 14 |
| MVF49 | Ratio | 1400 Rating KW | Output RPM |
| 25mm Bore £236.00 |
7 | 0.75 | 200 |
| 10 | 0.75 | 140 | |
| 14 | 0.75 | 100 | |
| 18 | 0.55 | 78 | |
| 24 | 0.55 | 58 | |
| 28 | 0.55 | 50 | |
| 36 | 0.37 | 39 | |
| 45 | 0.25 | 31 | |
| 60 | 0.25 | 23 | |
| 70 | 0.18 | 20 | |
| 80 | 0.18 | 17.5 | |
| 100 | 0.12 | 14 |

Worm Reduction Units – To fit standard B5 and B14 Motors
| W63 | Ratio | Rating KW | Output RPM |
| 25mm Bore £324.00 |
7 | 2.9 | 200 |
| 10 | 2.4 | 140 | |
| 15 | 1.8 | 93 | |
| 19 | 1.4 | 74 | |
| 24 | 1.2 | 58 | |
| 30 | 1.1 | 47 | |
| 38 | 0.85 | 37 | |
| 45 | 0.71 | 31 | |
| 64 | 0.47 | 22 | |
| 80 | 0.38 | 17.5 | |
| 100 | 0.33 | 14 |
| W75 | Ratio | Rating KW | Output RPM |
| 30mm Bore 25mm Opt. £372.00 |
7 | 4.4 | 200 |
| 10 | 3.8 | 140 | |
| 15 | 2.9 | 93 | |
| 19 | 2.2 | 70 | |
| 24 | 1.8 | 56 | |
| 30 | 1.7 | 47 | |
| 38 | 1.3 | 35 | |
| 45 | 0.95 | 28 | |
| 64 | 0.75 | 23 | |
| 80 | 0.56 | 17.5 | |
| 100 | 0.4 | 14 |
| W86 | Ratio | Rating KW | Output RPM |
| 35mm Bore £466.00 |
7 | 5.9 | 200 |
| 10 | 4.8 | 140 | |
| 15 | 3.8 | 93 | |
| 20 | 2.8 | 70 | |
| 23 | 2.5 | 61 | |
| 30 | 2.4 | 47 | |
| 40 | 1.6 | 35 | |
| 46 | 1.5 | 30 | |
| 56 | 1.1 | 25 | |
| 64 | 0.94 | 22 | |
| 80 | 0.73 | 17.5 | |
| 100 | 0.57 | 14 |
| W110 | Ratio | Rating KW | Output RPM |
| 42mm Bore £752.00 |
7 | 11.8 | 200 |
| 10 | 9.3 | 140 | |
| 15 | 7 | 93 | |
| 20 | 5 | 70 | |
| 23 | 4.1 | 61 | |
| 30 | 4.4 | 47 | |
| 40 | 3.2 | 35 | |
| 46 | 2.6 | 30 | |
| 56 | 2.2 | 25 | |
| 64 | 1.7 | 22 | |
| 80 | 1.3 | 17.5 | |
| 100 | 1.1 | 14 |
Also available
Inputs and output shafts
Output flanges to convert to FC Mounting
Reaction Arms
3:1 Helical inputs for ratios up to 300:1
Prices are subject to change without notice and will be confirmed upon request
All prices are plus V.A.T at the current rate
