Call Us today on 01205 480431

ENGINEERS AND ELECTRIC MOTOR STOCKISTS

Two speed motors three phase 415V

Kw

Filter these results:

Kw2

Filter these results:

Make

Filter these results:

Rpm

Filter these results:

Frame

Filter these results:

Enclosure

Filter these results:

Remarks

Filter these results:

8.10 6.50 BCP 2900/1460 DF132 TEFC Unused, Brake
7.50 0.75 BCP 1440/480 D160L TEFC --
7.50 3.70 Brook 1430/720 C256 DP --
5.00 1.25 BCP 1430/700 D132M TEFC --
4.80 1.20 SEW 236/58 RF720V TEFC Flanged Brake
3.00 1.00 GEC 975/360 D180M TEFC Unused
2.20 0.44 BULL 1400/700 D100L TEFV New
1.90 1.10 EP 1400/700 100D TEFC Flanged
1.50 0.25 Brook 2850/280 C215 DP
0.00 0.00
1.10 0.59 BBC 1400/685 D90 TEFC Flanged
1.10 0.55 BCP 1400/700 D90L TEFC Unused, Flanged
2.20 0.75 Siemens 1440/475 132M TEFC 4 Speed
0.75 0.37 C/Park 2800/1400 VMA582 TEFC 2 Off
0.60 0.40 Laffert 2740/1400 D71 TEFC Face Mount, 10 Off
0.60 0.40 Brown Pestell 34/17 D71 TEFC Shaft Mount Unused
0.55 0.27 C.Park 2800/1425 VM562 TEFV Unused, 3 Off
0.30 0.20 Lafert 2760/1370 FB63 TE B14, Unused
1.10 0.35 BCP 1420/470 D90L TEFC B5
0.37 0.18 BCP 1400/700 D80D TEFC Flanged
3.70 3.30 SEW 43/22 KA86DV TEFC Brake, Shaft Mount
1.10 1.90 EP 1400/700 100 TEFC Flanged
0.30 0.18 BCP 1400/700 D80D TEFC Flanged